We look forward to working with you.  Please call our office at 779-529-6975 with any questions. 

 

DETACHED

3 Marquette Lane, Kankakee 2.5% (-$350)

254 S Jefferson, Bradley 2.5% (-$250)

272 N Randolph, Bradley 2.5% (-$250)

285 W Third, Manteno 2.5% (-$350)

330 N Walnut, Manteno 2.5% (-$250)

361 Cardinal Dr., Manteno 2.5% (-$350)

389 S Elm, Manteno 2.5% (-$350)

396 W Eight, Manteno 1% (-$350)

459 Brian Dr., Manteno 2.5% (-$350)

500 Harper Turn, Manteno 2.5% (-$350)

520 Pasadena, Beecher 2.5% (-$250)

573 Barry Turn, Manteno 2.5% (-$350)

905 Linden, Peotone 2.5% (-$350)

981 Westshore, Manteno 2% (-$350)

1155 Cotes de Bourg, Bourbonnais 2% (-$350)

1621 Sunridge, Bourbonnais 2.5% (-$350)

1630 Longberry, Bourbonnais 2% (-$350)

1646 Talon, Manteno 2.5% (-$350)

5333 W Mill St, Monee 2% (-$250)

5601 E 7000 N Rd., Manteno 2.5% (-$375)

6275 E 8000 N, Manteno 2% (-$400)

 

ATTACHED

607 Huntington Ct., Bourbonnais 2.5% (-$250)

 

MOBILE 

1002 Garden Dr., Manteno $1350 

25522 Firestone, Monee $1250

 

LAND

513 Diamond, Manteno $1000

525 Diamond, Manteno $1000

538 Diamond, Manteno $1000

1200 Apache Path, Kankakee $1000

1248 Sioux Turn, Kankakee $1000

1420 Indian Trail, Kankakee  $1000

1773 Indian Trail, Kankakee $1000

2894 E Township 407, Sheldon 2.5% (-$250)

6000 N 2000 E Rd, Manteno 2%